Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.64%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 1–25 of 250 coins · Updated 1m ago

# ▼CoinPrice24h
250 Aster USDFUSDF $0.9971 −0.02%
249 AIOZ NetworkAIOZ $0.0871 −0.58%
248 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.03%
247 DGrid AIDGAI $0.7578 −0.53%
246 eCashXEC $0.00000567 −3.03%
245 Alpha Bulgaria WarrantsALFW $3.20 +0.00%
244 Rollbit CoinRLB $0.0742 +1.65%
243 edgeXEDGE $0.3270 +3.35%
242 Tradable Singapore Fintech SSLPC0000023 $1.00 —
241 Alphabet (bStocks Tokenized Stock)GOOGLB $285.28 +0.24%
240 BUILDonB $0.1155 −2.59%
239 FartcoinFARTCOIN $0.1156 −1.73%
238 3Jane USD3USD3 $1.19 −0.01%
237 Circle xStockCRCLX $67.32 +0.03%
236 Theo Short Duration US Treasury FundTHBILL $1.01 +0.05%
235 OnRe Tokenized ReinsuranceONYC $1.16 −0.11%
234 ChilizCHZ $0.0111 −1.95%
233 AkedoAKE $0.00522 −1.04%
232 Non-Playable CoinNPC $0.0148 +1.85%
231 AWE NetworkAWE $0.0614 −2.96%
230 The SandboxSAND $0.0415 −1.87%
229 SentientSENT $0.0171 −5.22%
228 YellowYELLOW $0.1367 +1.69%
227 MicroStrategy xStockMSTRX $127.74 +0.19%
226 Ozone ChainOZO $0.1311 +0.16%

Latest crypto news

All news →