Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.64%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 1–25 of 250 coins · Updated 1m ago

# ▼CoinPrice24h
250 AIOZ NetworkAIOZ $0.0871 −0.84%
249 Aster USDFUSDF $0.9971 −0.02%
248 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.03%
247 DGrid AIDGAI $0.7553 −0.74%
246 eCashXEC $0.00000567 −3.25%
245 edgeXEDGE $0.3265 +2.91%
244 Alpha Bulgaria WarrantsALFW $3.20 +0.00%
243 Rollbit CoinRLB $0.0742 +1.65%
242 Tradable Singapore Fintech SSLPC0000023 $1.00 —
241 Alphabet (bStocks Tokenized Stock)GOOGLB $285.78 +0.38%
240 BUILDonB $0.1154 −2.58%
239 FartcoinFARTCOIN $0.1155 −1.89%
238 3Jane USD3USD3 $1.19 −0.01%
237 Circle xStockCRCLX $67.37 +0.11%
236 Theo Short Duration US Treasury FundTHBILL $1.01 +0.05%
235 OnRe Tokenized ReinsuranceONYC $1.16 −0.06%
234 ChilizCHZ $0.0111 −2.20%
233 AkedoAKE $0.005192 −1.38%
232 Non-Playable CoinNPC $0.0147 +2.16%
231 AWE NetworkAWE $0.0614 −2.95%
230 The SandboxSAND $0.0415 −1.83%
229 SentientSENT $0.0171 −5.41%
228 YellowYELLOW $0.1370 +2.35%
227 Ozone ChainOZO $0.1310 +0.32%
226 BedrockBR $0.4243 −5.10%

Latest crypto news

All news →