Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.66%
24h volume
$29.92B
BTC dominance
60.0%
Active coins
22,870

Showing 176–200 of 250 coins · Updated 3s ago

# ▼CoinPrice24h
75 POL (ex-MATIC)POL $0.0890 −0.66%
74 KuCoinKCS $7.08 +0.27%
73 Venice TokenVVV $20.43 +1.23%
72 GateGT $9.82 +1.93%
71 Ethereum ClassicETC $6.78 −1.26%
70 USDGOUSDGO $1.00 −0.01%
69 JUSTJST $0.1423 −0.85%
68 ArbitrumARB $0.1671 +0.31%
67 WorldcoinWLD $0.3203 −2.95%
66 Bitget TokenBGB $1.74 −0.22%
65 BFUSDBFUSD $0.9990 +0.00%
64 Internet ComputerICP $2.37 −1.29%
63 HTX DAOHTX $0.00000155 −0.09%
62 MorphoMORPHO $2.06 −1.16%
61 World Liberty FinancialWLFI $0.0464 +0.52%
60 MantleMNT $0.4499 −0.43%
59 SkySKY $0.0636 −0.55%
58 PolkadotDOT $0.8864 +0.32%
57 USDDUSDD $0.9987 −0.05%
56 United StablesU $0.9997 +0.06%
55 Pump.funPUMP $0.003707 +1.46%
54 BitwayBTW $1.15 −4.72%
53 AsterASTER $0.6756 −0.67%
52 OndoONDO $0.3571 −0.91%
51 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00%

Latest crypto news

All news →